Limited Time Sale$13.20 cheaper than the new price!!
| Management number | 203835695 | Release Date | 2025/10/20 | List Price | $19.79 | Model Number | 203835695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These photocontrols are provided with a swivel arm for easy and flexible installation to standard outdoor light fixtures or electrical boxes.
| Input Voltage Range(s) | 208-277 VAC, 50/60 Hz | Usage Environments | Outdoor |
| Photocontrol Style | Stem and Swivel Mount | Warranty Period | 2-Year limited |
| Wiring Option | Wire leads | Application Compatibilities | Fluorescent, HID, Incandescent |
| Activation Off | 3 to 15 fc | Activation On | 1 to 5 fc |
| Category | Fixed Mount Thermal Photocontrols Web | Cover Color | Gray |
| Fail Mode | ON | Housing Material | Polycarbonate |
| Magnetic Ballast (NO) | 8.3 A, 1700-2300 VA | Magnetic Ballast Range(s) | 8.3 A, 1700-2300 VA |
| Photo Control Switch Type | Mechanical Bimetal | Photocell Type | Cadmium Sulfide |
| Photocontrol Sensor Location | Side | Photocontrol Type | Thermal |
| Sensor Time Delay | 30 sec to 90 sec | Tungsten (NO) | 15 A, 3100-4150 W |
| Tungsten Range(s) | 15 A, 3100-4150 W | Wire Size Max | #18 AWG |
| Operating Temperature Max (°C) | 70 | Operating Temperature Max (°F) | 158 |
| Operating Temperature Min (°C) | -40 | Operating Temperature Min (°F) | -40 |
| Product Depth (in) | 1 9/16 | Product Depth (mm) | 39.7 |
| Product Height (in) | 5 | Product Height (mm) | 139.7 |
| Product Width (in) | 1 9/16 | Product Width (mm) | 39.7 |
| Unit Carton Height (in) | 4.88 | Unit Carton Length (in) | 3 |
| Unit Carton Weight (lb) | 0.299 | Unit Carton Width (in) | 1.75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form